Added: | 1/1/1995 |
HCPCS Action Effective Date | 1/1/1995 |
HCPCS Action Code/Description | N / No maintenance for this code |
Short Description: | Noncovered ambulance mileage |
Long Description: | Noncovered ambulance mileage, per mile (e.g., for miles traveled beyond closest appropriate facility) |
Anesthesia Base Unit Quantity | 0 |
HCPCS Berenson-Eggers Type Of Service Code/Description: | O1A / Ambulance |
Coverage Code | M |
Description | Non-covered by Medicare |
Pricing Indicator Code #1 | 00 |
Pricing Indicator Code #1 Description | Service not separately priced by part B (e.G., services not covered, bundled, used part a only, etc.) |
Pricing Indicator Code #1 Type | |
Multi-Pricing Indicator Code | 9 |
Description | Not applicable as HCPCS not priced separately by part B (pricing indicator is 00) or value is not established (pricing indicator is '99') |
Medicare Carriers Manual Reference Section #1 | 2125 |