Added: | 1/1/1985 |
HCPCS Action Effective Date | 1/1/2007 |
HCPCS Action Code/Description | N / No maintenance for this code |
Short Description: | Alcohol wipes per box |
Long Description: | Alcohol wipes, per box |
Anesthesia Base Unit Quantity | 0 |
HCPCS Berenson-Eggers Type Of Service Code/Description: | D1A / Medical/surgical supplies |
HCPCS Type Of Service Code #2 | S |
Type Of Service Cod #2 Description | Surgical dressings or other medical supplies (eff 04/95) |
Coverage Code | C |
Description | Carrier judgment |
Pricing Indicator Code #1 | 00 |
Pricing Indicator Code #1 Description | Service not separately priced by part B (e.G., services not covered, bundled, used part a only, etc.) |
Pricing Indicator Code #1 Type | |
Multi-Pricing Indicator Code | 9 |
Description | Not applicable as HCPCS not priced separately by part B (pricing indicator is 00) or value is not established (pricing indicator is '99') |