Added: | 1/1/2008 |
HCPCS Action Effective Date | 1/1/2008 |
HCPCS Action Code/Description | N / No maintenance for this code |
Short Description: | Blood ketone test or strip |
Long Description: | Blood ketone test or reagent strip, each |
HCPCS Statute | 1861(n) |
Anesthesia Base Unit Quantity | 0 |
HCPCS Berenson-Eggers Type Of Service Code/Description: | D1E / Other DME |
Coverage Code | S |
Description | Non-covered by Medicare statute |
Pricing Indicator Code #1 | 00 |
Pricing Indicator Code #1 Description | Service not separately priced by part B (e.G., services not covered, bundled, used part a only, etc.) |
Pricing Indicator Code #1 Type | |
Multi-Pricing Indicator Code | 9 |
Description | Not applicable as HCPCS not priced separately by part B (pricing indicator is 00) or value is not established (pricing indicator is '99') |