Added: | 1/1/1986 |
HCPCS Action Effective Date | 1/1/2003 |
HCPCS Action Code/Description | N / No maintenance for this code |
Short Description: | Thigh length surg stocking |
Long Description: | Surgical stockings thigh length, each |
Anesthesia Base Unit Quantity | 0 |
HCPCS Berenson-Eggers Type Of Service Code/Description: | D1A / Medical/surgical supplies |
Coverage Code | M |
Description | Non-covered by Medicare |
Pricing Indicator Code #1 | 00 |
Pricing Indicator Code #1 Description | Service not separately priced by part B (e.G., services not covered, bundled, used part a only, etc.) |
Pricing Indicator Code #1 Type | |
Multi-Pricing Indicator Code | 9 |
Description | Not applicable as HCPCS not priced separately by part B (pricing indicator is 00) or value is not established (pricing indicator is '99') |
Coverage Issues Manual Reference Section #1 | 60-9 |
Medicare Carriers Manual Reference Section #1 | 2079 |
Medicare Carriers Manual Reference Section #2 | 2100 |