Added: | 1/1/2011 |
HCPCS Action Effective Date | 1/1/2011 |
HCPCS Action Code/Description | N / No maintenance for this code |
Short Description: | Should sling/vest/abrestrain |
Long Description: | Shoulder sling or vest design, abduction restrainer, with or without swathe control, prefabricated, includes fitting and adjustment |
Anesthesia Base Unit Quantity | 0 |
HCPCS Berenson-Eggers Type Of Service Code/Description: | Z2 / Undefined codes |
Coverage Code | I |
Description | Not payable by Medicare |
Pricing Indicator Code #1 | 00 |
Pricing Indicator Code #1 Description | Service not separately priced by part B (e.G., services not covered, bundled, used part a only, etc.) |
Pricing Indicator Code #1 Type | |
Multi-Pricing Indicator Code | 9 |
Description | Not applicable as HCPCS not priced separately by part B (pricing indicator is 00) or value is not established (pricing indicator is '99') |