Added: | 1/1/1986 |
HCPCS Action Effective Date | 1/1/2015 |
HCPCS Action Code/Description | N / No maintenance for this code |
Short Description: | Occult blood test strips |
Long Description: | Occult blood test strips, for dialysis, per 50 |
Anesthesia Base Unit Quantity | 0 |
Processing Note Number | 0017 |
HCPCS Berenson-Eggers Type Of Service Code/Description: | P9B / Dialysis services (non-medicare fee schedule) |
Coverage Code | D |
Description | Special coverage instructions apply |
Pricing Indicator Code #1 | 00 |
Pricing Indicator Code #1 Description | Service not separately priced by part B (e.G., services not covered, bundled, used part a only, etc.) |
Pricing Indicator Code #1 Type | |
Multi-Pricing Indicator Code | 9 |
Description | Not applicable as HCPCS not priced separately by part B (pricing indicator is 00) or value is not established (pricing indicator is '99') |
Medicare Carriers Manual Reference Section #1 | 4270 |