Below we are displaying the Referral Sources of Doug S Clouse Md Plc categorized by taxonomy for the selected year. You can select the tab to view details for each year.
Please note that we are only displaying the top 10 referrals sources.
The information in the treemap graph shows the number of appointments for patients for 2018 referred other providers and facilities by Doug S Clouse Md Plc, grouped by taxonomies . When you move your mouse over one of the taxonomies, it will provide you with additional information, including the patient count.
Below we are displaying the Referral Sources of Doug S Clouse Md Plc in a grid for 2018. You can sort the information by either taxonomy, appointment count or patient count. The default sort order is appointment count.
Radiologist (Diagnostic Radiology) (2085R0202X) | 1561 | 1471 |
Orthopaedic Surgeon (Sports Medicine ) (207XX0005X) | 1454 | 613 |
Medical Laboratory (291U00000X) | 1089 | 799 |
Orthopaedic Surgeon (207X00000X) | 961 | 426 |
Hospital (282N00000X) | 734 | 514 |
Internal Medicine Physician (207R00000X) | 633 | 445 |
Emergency Medicine Physician (207P00000X) | 418 | 381 |
Cardiologist (207RC0000X) | 337 | 226 |
Radiologist (Diagnostic Ultrasound) (2085U0001X) | 335 | 255 |
Anesthesiologist (207L00000X) | 283 | 247 |
The information in the treemap graph shows the number of appointments for patients for 2017 referred other providers and facilities by Doug S Clouse Md Plc, grouped by taxonomies . When you move your mouse over one of the taxonomies, it will provide you with additional information, including the patient count.
Below we are displaying the Referral Sources of Doug S Clouse Md Plc in a grid for 2017. You can sort the information by either taxonomy, appointment count or patient count. The default sort order is appointment count.
Orthopaedic Surgeon (Sports Medicine ) (207XX0005X) | 843 | 348 |
Orthopaedic Surgeon (207X00000X) | 695 | 312 |
Radiologist (Diagnostic Radiology) (2085R0202X) | 545 | 523 |
Internal Medicine Physician (207R00000X) | 503 | 374 |
Radiologist (Diagnostic Ultrasound) (2085U0001X) | 363 | 290 |
Emergency Medicine Physician (207P00000X) | 332 | 301 |
Cardiologist (207RC0000X) | 203 | 149 |
Dermatologist (207N00000X) | 172 | 139 |
Specialist (174400000X) | 152 | 108 |
Hospital (282N00000X) | 106 | 94 |
The information in the treemap graph shows the number of appointments for patients for 2016 referred other providers and facilities by Doug S Clouse Md Plc, grouped by taxonomies . When you move your mouse over one of the taxonomies, it will provide you with additional information, including the patient count.
Below we are displaying the Referral Sources of Doug S Clouse Md Plc in a grid for 2016. You can sort the information by either taxonomy, appointment count or patient count. The default sort order is appointment count.
Orthopaedic Surgeon (Sports Medicine ) (207XX0005X) | 233 | 139 |
Orthopaedic Surgeon (207X00000X) | 179 | 124 |
Radiologist (Diagnostic Radiology) (2085R0202X) | 173 | 173 |
Radiologist (Diagnostic Ultrasound) (2085U0001X) | 66 | 60 |
Emergency Medicine Physician (207P00000X) | 49 | 47 |
Internal Medicine Physician (207R00000X) | 42 | 29 |
Nurse Practitioner (Family) (363LF0000X) | 36 | 36 |
Radiologist (Vascular & Interventional Radiology) (2085R0204X) | 35 | 35 |
Medical Laboratory (291U00000X) | 35 | 34 |
Radiologist (Body Imaging) (2085B0100X) | 30 | 29 |
The information in the treemap graph shows the number of appointments for patients for 2014 referred other providers and facilities by Doug S Clouse Md Plc, grouped by taxonomies . When you move your mouse over one of the taxonomies, it will provide you with additional information, including the patient count.
Below we are displaying the Referral Sources of Doug S Clouse Md Plc in a grid for the 2014. You can sort the information by either taxonomy, appointment count or patient count. The default sort order is appointment count.
Orthopaedic Surgeon (Sports Medicine ) (207XX0005X) | 12 | 12 |