Below we are displaying the Referral Sources of Keystone Hospice Care, Inc. categorized by taxonomy for the selected year. You can select the tab to view details for each year.
Please note that we are only displaying the top 10 referrals sources.
The information in the treemap graph shows the number of appointments for patients for 2018 referred other providers and facilities by Keystone Hospice Care, Inc., grouped by taxonomies . When you move your mouse over one of the taxonomies, it will provide you with additional information, including the patient count.
Below we are displaying the Referral Sources of Keystone Hospice Care, Inc. in a grid for 2018. You can sort the information by either taxonomy, appointment count or patient count. The default sort order is appointment count.
Family Medicine Physician (207Q00000X) | 937 | 327 |
Radiologist (Diagnostic Radiology) (2085R0202X) | 320 | 306 |
Skilled Nursing Facility (314000000X) | 286 | 77 |
Podiatrist (213E00000X) | 217 | 93 |
Medical Laboratory (291U00000X) | 179 | 155 |
Hospital (282N00000X) | 162 | 148 |
Psychiatrist (2084P0800X) | 159 | 52 |
Internal Medicine Physician (207R00000X) | 143 | 65 |
Family Medicine Physician (Geriatric) (207QG0300X) | 132 | 48 |
Ambulance (341600000X) | 125 | 121 |
The information in the treemap graph shows the number of appointments for patients for 2017 referred other providers and facilities by Keystone Hospice Care, Inc., grouped by taxonomies . When you move your mouse over one of the taxonomies, it will provide you with additional information, including the patient count.
Below we are displaying the Referral Sources of Keystone Hospice Care, Inc. in a grid for 2017. You can sort the information by either taxonomy, appointment count or patient count. The default sort order is appointment count.
Family Medicine Physician (207Q00000X) | 394 | 157 |
Skilled Nursing Facility (314000000X) | 101 | 29 |
Ambulance (341600000X) | 73 | 72 |
Internal Medicine Physician (207R00000X) | 68 | 33 |
Physician (Rehabilitation) (208100000X) | 57 | 41 |
Portable X-Ray Supplier (335V00000X) | 50 | 48 |
Hospital (282N00000X) | 43 | 40 |
Medical Laboratory (291U00000X) | 33 | 33 |
Emergency Medicine Physician (207P00000X) | 31 | 30 |
Radiologist (Diagnostic Radiology) (2085R0202X) | 31 | 31 |
The information in the treemap graph shows the number of appointments for patients for 2016 referred other providers and facilities by Keystone Hospice Care, Inc., grouped by taxonomies . When you move your mouse over one of the taxonomies, it will provide you with additional information, including the patient count.
Below we are displaying the Referral Sources of Keystone Hospice Care, Inc. in a grid for 2016. You can sort the information by either taxonomy, appointment count or patient count. The default sort order is appointment count.
Internal Medicine Physician (Geriatric Medicine) (207RG0300X) | 88 | 17 |
Podiatrist (213E00000X) | 69 | 27 |
Family Medicine Physician (207Q00000X) | 61 | 27 |
Radiologic Technologist (247100000X) | 41 | 30 |
Skilled Nursing Facility (314000000X) | 33 | 14 |
Durable Medical Equipment & Medical Supplies (332B00000X) | 23 | 12 |
Radiologist (Diagnostic Radiology) (2085R0202X) | 22 | 20 |
Ambulance (341600000X) | 15 | 13 |
Nurse Practitioner (Family) (363LF0000X) | 15 | 11 |
The information in the treemap graph shows the number of appointments for patients for 2015 referred other providers and facilities by Keystone Hospice Care, Inc., grouped by taxonomies . When you move your mouse over one of the taxonomies, it will provide you with additional information, including the patient count.
Below we are displaying the Referral Sources of Keystone Hospice Care, Inc. in a grid for 2015. You can sort the information by either taxonomy, appointment count or patient count. The default sort order is appointment count.
Internal Medicine Physician (207R00000X) | 57 | 26 |
Medical Laboratory (291U00000X) | 49 | 22 |
Radiologist (Diagnostic Radiology) (2085R0202X) | 36 | 33 |
Podiatrist (213E00000X) | 33 | 15 |
Radiologic Technologist (247100000X) | 30 | 21 |
Ambulance (Land Transport) (3416L0300X) | 30 | 22 |
Podiatrist (Foot & Ankle Surgery) (213ES0103X) | 19 | 11 |
The information in the treemap graph shows the number of appointments for patients for 2014 referred other providers and facilities by Keystone Hospice Care, Inc., grouped by taxonomies . When you move your mouse over one of the taxonomies, it will provide you with additional information, including the patient count.
Below we are displaying the Referral Sources of Keystone Hospice Care, Inc. in a grid for the 2014. You can sort the information by either taxonomy, appointment count or patient count. The default sort order is appointment count.